Avro Arrow Flight Analysis Cases
These are some of the flight cases used for analysis at Avro. Mr. Bob Cockfield
Sent these to me. I have included them here for those interested. Also, for those of you not use to absolute temperature
scales, degrees Rankin (R) are degrees Fahrenheit plus 460 (actually 459.something).
Flight Envelope Case # |
Mach Number |
Normal Acceleration |
Height (ft) |
Surface Temperature (R) |
1 | 0.453 | 7.33 | Sea Level | 538 |
2 | 1.09 | 6.80 | Sea Level | 631 |
3 | 1.09 | -3.00 | Sea Level | 631 |
4 | 0.272 | -3.00 | Sea Level | 526 |
5 | 0.6 | 7.28 | Sea Level | 553 |
6 | 0.8 | 7.12 | Sea Level | 579 |
7 | 1.0 | 6.00 | 30,000 | 487 |
8 | 2.0 | -3.00 | 30,000 | 710 |
9 | 2.0 | -3.00 | 30,000 | 710 |
10 | 0.56 | 7.33 | 30,000 | 435 |
11 | 1.2 | 7.02 | 30,000 | 520 |
12 | 1.6 | -3.00 | 30,000 | 603 |
13 | 1.2 | -3.00 | 30,000 | 520 |
14 | 1.6 | 4.89 | 30,000 | 603 |
15 | 2.0 | 4.89 | 30,000 | 710 |
16 | 1.6 | 4.89 | 30,000 | 603 |
17 | 1.2 | 4.89 | 30,000 | 520 |
Many Thanks to Bob for submitting this. For those of you who are wondering
Just what is an analysis case, consider that when performing the calculations
required to design an aircraft, you cannot consider every possible case. Instead,
you develop cases that are representative of what the aircraft would experience
in different configurations or in different manoeuvres. These are a few of those
cases.
Created: 5 November 1997
Last Update: 5 November 1997 (Creation)
Text and HTML Copyright 1997 R. Kyle Schmidt