Date (dd/mm/yy) | Flight Number | Duration |
Total Time | Pilot | Remarks |
RCAF 25201 (RL201) |
25/3/58 | 1 | 0:35 |
00:35 | Zurakowski | Initial Flight |
1/4/58 | 2 | 0:50 |
01:25 | Zurakowski | Nose gear failed to retract |
3/4/58 | 3 | 1:05 |
02:30 | Zurakowski | Reached Mach 1.1 |
15/4/58 | 4 | 1:15 |
03:45 | Zurakowski | No telemetry |
17/4/58 | 5 | 1:10 |
04:55 | Zurakowski | U/C snag following g's at 450kt |
18/4/58 | 6 | 0:55 |
05:50 | Zurakowski | M1.25 |
18/4/58 | 7 | 0:40 |
06:30 | Zurakowski | M1.52 at 49,000 ft |
22/4/58 | 8 | 1:10 |
07:40 | Woodman | Familiarisation M1.4 |
23/4/58 | 9 | 0:45 |
08:25 | Potocki | Familiarisation M1.2 |
7/6/58 | 10 | 1:45 |
10:10 | Zurakowski | Damper problems, Nosegear door stuck down |
11/6/58 | 11 | 1:20 |
11:30 | Zurakowski | Aircraft damaged on landing |
5/10/58 | 12 | 1:20 |
12:50 | Potocki | Acceptance test after repair |
11/12/58 | 13 | 1:10 |
14:00 | Potocki | Gear down check flight - modified elevator controls |
15/12/58 | 14 | 1:25 |
15:25 | Potocki | Damper checks - gear unsafe indication |
20/12/58 | 15 | 1:25 |
16:50 | Potocki | Damper checks - stbd gear not up and locked |
21/12/58 | 16 | 0:45 |
17:35 | Potocki | Damper checks - stbd gear not up and locked |
5/1/59 | 17 | 1:00 |
18:35 | Potocki | Damper checks - 20,000 ft |
5/1/59 | 18 | 0:45 |
19:20 | Potocki | Extension ASI to 650kt at 17,000 ft |
17/1/59 | 19 | 1:00 |
20:20 | Potocki | Damper checks - elevator hinge movement |
24/1/59 | 20 | 1:05 |
21:25 | Woodman | RCAF Damper checks |
27/1/59 | 21 | 1:00 |
22:25 | Potocki | General Damper handling |
31/1/59 | 22 | 0:45 |
23:10 | Potocki | Extension of flight envelope |
31/1/59 | 23 | 0:40 |
23:50 | Potocki | Extension of flight envelope |
7/2/59 | 24 | 1:0 |
24:50 | Potocki | Roll and sideslip up to M1.3 |
19/2/59 | 25 | 0:50 |
25:40 | Potocki | Stick tape and roll rates up to M1.7 |
RCAF 25202 (RL202) |
1/8/58 | 1 | 1:35 |
1:35 | Zurakowski | Initial flight. 30 000ft |
23/8/58 | 2 | 1:00 |
2:35 | Zurakowski | M1.5 Damper Checks |
26/8/58 | 3 | 1:05 |
3:40 | Zurakowski | M1.62 |
26/8/58 | 4 | 1:00 |
4:40 | Zurakowski | M1.7 |
27/8/58 | 5 | 1:05 |
5:45 | Zurakowski | Ottawa Telemetry Check M1.5 |
28/8/58 | 6 | 1:05 |
6:50 | Potocki | Damper Handling. M1.7 |
28/8/58 | 7 | 1:20 |
8:10 | Zurakowski | Ottawa Telemetry Check M1.72 |
14/9/58 | 8 | 1:05 |
9:15 | Zurakowski | Damper Handling.Telemetry U/S |
14/9/58 | 9 | 1:10 |
10:25 | Zurakowski | Damper Checking. M1.86 @ 50 000ft |
16/9/58 | 10 | 1:10 |
11:35 | Zurakowski | 2.2g, M1.2 and damper check. Pitch
Oscillation =/- 3g |
26/9/58 | 11 | 1:05 |
12:40 | Zurakowski | Pitch Damper Check. Subsonic |
26/9/58 | 12 | 1:00 |
13:40 | Zurakowski | M1.55 |
28/9/58 | 13 | 0:55 |
14:35 | Woodman | M1.7 @ 50 000ft. RCAF Handling |
28/9/58 | 14 | 0:45 |
15:20 | Potocki | M1.55. 3g @ 36 000ft. Pitch Oscillation
+/- 3g |
3/10/58 | 15 | 1:25 |
16:45 | Potocki | Pitch Oscillation Investigation |
3/10/58 | 16 | 1:05 |
17:50 | Peter Cope | Familiarization M1.5 |
5/10/58 | 17 | 0:50 |
18:40 | Potocki | All dampers up to M1.45. 500kt @
9000ft. Undercarriage doors open. Stick tape with yaw damper |
27/10/58 | 18 | 1:05 |
19:45 | Potocki | Max speed 500kt IAS @
7500ft on pivot door check. M1.5 @ 42 000ft on damper checks.
P/D not acceptable |
29/10/58 | 19 | 0:45 |
20:20 | Potocki | Flutter Check. M1.7 |
29/10/58 | 20 | 0:45 |
21:15 | Potocki | Flutter Check. M1.8 |
8/11/58 | 21 | 1:10 |
22:25 | Potocki | Assessment of modified elevator.
Parallel servo and feel trim to rear not satisfactory |
11/11/58 | 22 | 1:15 |
23:40 | Potocki | 510kt ASI 7500ft. Max speed of
M1.95-1.96 obtained from 50 000ft. Brake seizure on landing. Aircraft
damaged. Starboard gear broken off. |
RCAF 25203 (RL203) |
22/9/58 | 1 | 1:35 |
1:35 | Zurakowski | Initial Flight. M1.2 |
1/10/58 | 2 | 0:45 |
2:20 | Potocki | Snag Clearance. M1.7 |
6/10/58 | 3 | 1:00 |
3:20 | Cope | Performance 1A tailconsed up to M1.7 @ 50
000ft |
16/10/58 | 4 | 1:10 |
4:30 | Potocki | Fuel consumption and level speed checks
@ 35 000ft. Subsonic |
17/10/58 | 5 | 1:05 |
5:35 | Woodman | Undercarriage door trouble stbd side.
Low speed P.E.s with F-86 |
18/10/58 | 6 | 1:10 |
6:45 | Potocki | Level speeds and fuel consumption.
Supersonic on climb |
19/10/58 | 7 | 1:15 |
8:00 | Woodman | Partial P.E.s, aborted high speed checks
due to red light at M0.95 |
31/10/58 | 8 | 1:00 |
9:00 | Cope | Utility hydraulic falure. Gear down flight |
7/11/58 | 9 | 1:10 |
10:10 | Cope | Fuel consumption @ 35 000ft and single
engine checks. Air conditioning failure - refrigerated. Subsonic |
20/1/59 | 10 | 0:55 |
11:05 | Potocki | Check flight to M1.7 with modified
elevator system. Aircraft turbine seized |
1/2/59 | 11 | 1:15 |
12:20 | Woodman | RCAF damper check |
19/2/59 | 12 | 1:10 |
13:30 | Potocki | Damper optimization. Observer
D.E. Darrah carried. |
RCAF 25204 (RL204) |
27/10/58 | 1 | 1:10 |
1:10 | Potocki | Initial Flight - gear down 250kt max |
22/11/58 | 2 | 1:05 |
2:15 | Potocki | Check Flight |
30/11/58 | 3 | 1:10 |
3:25 | Potocki | Continuation of snag clearance to M1.2 |
2/2/59 | 4 | 1:10 |
4:35 | Cope | Check Flight - Directed to Trenton |
3/2/59 | 5 | 1:15 |
5:50 | Potocki | Gear down ferry to base |
7/2/59 | 6 | 1:10 |
7:00 | Potocki | Clearance flight - limited to M1.5 by
pedal judder |
RCAF 25205 (RL205) |
11/1/59 | 1 | 0:40 |
0:40 | Potocki | Initial flight gear down |